Meet Our Players
Discover detailed profiles of our Shoemaker Football athletes, showcasing their stats, transcripts, and social links to assist college coaches in making informed evaluations.
Class of 2026
class of 2027
class of 2028
Full roster
| # | Player | Grade | POS | HT | WT |
|---|---|---|---|---|---|
| 2 | Tano Wooten | So. | WR | 6’1″ | 180 lbs |
| 3 | Brandon Brown Jr | Sr. | WR, RB | 5’10” | 160 lbs |
| 4 | Josiah ` Walker | So. | RB, OLB | 6’1″ | 190 lbs |
| 5 | Reshard Hicks Jr. | So. | RB, DB | 6’1″ | 175 lbs |
| 6 | Willie Thomas | Sr. | RB | 6’0″ | 210 lbs |
| 7 | A’zari Longmire-Knight | So. | WR, DB | 5’10” | 165 lbs |
| 8 | Da’Mariyon Dye’Allen | So. | WR, DB | 6’1″ | 170 lbs |
| 9 | Jamal Polite Jr | Sr. | WR, CB | 5’10” | 160 lbs |
| 10 | De’Mani Dail-Addison | Jr. | QB, DB | 6’1″ | 165 lbs |
| 11 | Brenden Logan | Sr. | DB, CB | 6’1″ | 185 lbs |
| 12 | Cayden Logan | Jr. | TE | 6’0″ | 195 lbs |
| 13 | Syntel Fielder | Jr. | WR, DB | 5’8″ | 165 lbs |
| 14 | Tyler Armstrong | So. | DE | 6’3″ | 205 lbs |
| 15 | Ayden Tuiaana | Jr. | DE | 6’1″ | 255 lbs |
| 16 | Elijin Jackson | Sr. | DE | 6’1″ | 170 lbs |
| 17 | Tavon Burrell | Jr. | WR, DB | 5’10” | 155 lbs |
| 18 | Jihad McCoy | Sr. | WR, CB | 6’4″ | 174 lbs |
| 20 | Karson Tutwiler | Sr. | DB, SS | 6’2″ | 190 lbs |
| 21 | Aramiz Calumpang | Sr. | FS | 5’10” | 165 lbs |
| 22 | James Evans | Sr. | CB, WR | 5’11” | 180 lbs |
| 23 | Jeremiah Maddox | Jr. | WR, DB | 5’10” | 160 lbs |
| 24 | Ramon Hampton Jr | Sr. | RB, LB | 5’10” | 195 lbs |
| 25 | Devyn Jones | Sr. | WR, DB | 5’10” | 175 lbs |
| 26 | Jalen Payton | Sr. | MLB | 5’10” | 190 lbs |
| 27 | William Thomas V | Sr. | SS, FS | 5’11” | 180 lbs |
| 28 | Luis Lopez | Jr. | WR, DB | 5’9″ | 165 lbs |
| 30 | Joushua Narvaez Torres | Sr. | K | 5’10” | 170 lbs |
| 31 | Cecorey Gilbert | Sr. | RB, DB | 5’8″ | 155 lbs |
| 32 | Andre Bennett | Jr. | RB, LB | 5’10” | 190 lbs |
| 34 | Isaiah Cartagena | Sr. | RB | 5’11” | 175 lbs |
| 35 | Avion Lucas | Jr. | MLB | 5’10” | 195 lbs |
| 36 | Benjamin Richards | So. | K | 5’8″ | 145 lbs |
| 38 | Zeyvian Ringo | Sr. | WR, DB | 5’8″ | 150 lbs |
| 40 | Troy Armstrong III | Sr. | TE, DE | 6’3″ | 195 lbs |
| 41 | My’rhan Burnett | Sr. | HB, LB | 6’1″ | 185 lbs |
| 42 | Sheldon Gunnells | Sr. | DT | 5’11” | 230 lbs |
| 44 | Trey Stevens | Jr. | HB, DE | 6’0″ | 220 lbs |
| 45 | Stephon Moore | Jr. | DT | 5’10” | 229 lbs |
| 46 | Jayden Mangram | Sr. | OL, DL | 5’9″ | 160 lbs |
| 48 | Armani Cooper | Sr. | TE, DE | 6’1″ | 195 lbs |
| 49 | Keith Manassa | Sr. | TE, LB | 5’11” | 185 lbs |
| 50 | Terrance Brown | Sr. | OL, DL | 6’5″ | 310 lbs |
| 51 | Cameron Sparkman | Sr. | OL | 5’9″ | 250 lbs |
| 52 | Corey Thompson | Sr. | OL | 5’11” | 180 lbs |
| 53 | Leandro Ruiz | So. | C | 6’0″ | 245 lbs |
| 55 | Jamon Sanders | Jr. | DT | 6’0″ | 310 lbs |
| 58 | Jonah Perese | Sr. | OL, DL | 5’11” | 200 lbs |
| 59 | Tyler Harris | Sr. | OL, DL | 6’0″ | 210 lbs |
| 60 | Thairone Moses | Jr. | OL, DL | 6’2″ | 265 lbs |
| 66 | Thomas Walsh-Krammer II | Jr. | OL, DL | 6’3″ | 285 lbs |
| 71 | Adrian Hudson | Jr. | OL | 6’4″ | 330 lbs |
| 77 | Troy Pless | Sr. | T | 6’6″ | 310 lbs |



















